Sections

Actions

From a total of 484,664 actions

# Action Skill Bonus  Achieved Achieved %
1 Kill Assist 2.00 73,406 15.15%
2 Built Object - Sentrygun 5.00 42,146 8.70%
3 Player Teleported 1.00 40,522 8.36%
4 Kill Assist - Medic 4.00 32,145 6.63%
5 Killed Object - Sentrygun 5.00 30,997 6.40%
6 Double Kill (2 kills) 1.00 23,338 4.82%
7 Medic Killed 1.00 18,156 3.75%
8 Built Object - Dispenser 5.00 16,971 3.50%
9 Built Object - Attachment Sapper 2.00 14,180 2.93%
10 Capture Blocked 5.00 13,654 2.82%
11 Critical Kill 0.00 13,260 2.74%
12 Player Extinguished 1.00 12,663 2.61%
13 Backstab Kill 1.00 12,213 2.52%
14 Mini-Round Win - Team Blue 0.00 11,819 2.44%
15 Killed Object - Dispenser 5.00 11,330 2.34%
16 Ubercharge 5.00 11,267 2.32%
17 Triple Kill (3 kills) 2.00 11,013 2.27%
18 Jarated player 1.00 10,568 2.18%
19 Domination 5.00 10,426 2.15%
20 Point Captured 5.00 8,331 1.72%
21 Killed Object - Attachment Sapper 2.00 6,830 1.41%
22 Round Win - Team Red 0.00 6,216 1.28%
23 Killed Object - Spy 2.00 6,026 1.24%
24 Mini-Round Win - Team Red 0.00 5,916 1.22%
25 Domination (4 kills) 3.00 5,741 1.18%
26 Round Win - Team Blue 0.00 5,591 1.15%
27 Ate a Sandvich 0.00 4,638 0.96%
28 Revenge 5.00 3,830 0.79%
29 Force Suicide 0.00 3,748 0.77%
30 Defended a Medic 1.00 3,264 0.67%
31 Rampage (5 kills) 4.00 3,202 0.66%
32 Mega Kill (6 kills) 5.00 1,809 0.37%
33 MVP #1 10.00 1,649 0.34%
34 MVP #2 5.00 1,644 0.34%
35 MVP #3 3.00 1,624 0.34%
36 Ownage (7 kills) 6.00 1,138 0.23%
37 Ultra Kill (8 kills) 7.00 677 0.14%
38 God Like (12 kills) 11.00 528 0.11%
39 Killing Spree (9 kills) 8.00 464 0.10%
40 Monster Kill (10 kills) 9.00 339 0.07%
41 Flagevent - Picked Up 2.00 290 0.06%
42 Unstoppable (11 kills) 10.00 209 0.04%
43 Steal Sandvich 2.00 199 0.04%
44 Flagevent - Dropped -2.00 189 0.04%
45 Flagevent - Defended 2.00 179 0.04%
46 Blocked with Shield 0.00 176 0.04%
47 Flagevent - Captured 2.00 101 0.02%
48 Killed by Saw 0.00 29 0.01%
49 Hit by Train 0.00 12 0.00%
50 Stun 0.00 1 0.00%
Go to:   Show rows:     50 Entries on 1 Pages