| Player Profile | ||
|---|---|---|
| Name: | nemoyd | |
| Member of Clan: | (None) | |
| Player ID: | 14,575 | |
| Steam ID: | STEAM_0:1:14806306 | |
| Steam Community: | 76561197989878341 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 8th Feb 2010 9:19:49 pm (Total: 12 Connects) | |
| Connection Time: | 0 days 17:35:16 hours | |
| Average Ping: | 46ms (Latency: 23ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Lieutenant Colonel | |
|---|---|
![]() | |
![]() | Kills Needed: 31 (88%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mavko | 194d 04:20:15h | 2009-05-30 20:06:54 | 837 | 18 | 12 | 6.08 | 0.02 | 819 | 508 | 1.61 | 0.05 |
| nemoyd | 0d 03:22:57h | 2010-02-08 20:36:28 | 26 | 7 | 5 | 105.54 | 0.27 | 243 | 159 | 1.53 | 0.36 |
| zet0r | 0d 02:28:31h | 2008-12-08 22:15:38 | 157 | 0 | 0 | - | 0.00 | 157 | 112 | 1.40 | 0.17 |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 01:47:56h | 11 times | ![]() |
0.50 |
| Team Blue | 0d 01:32:23h | 11 times | ![]() |
0.50 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Sniper | 0d 02:14:25h | 13 times | ![]() |
0.59 |
| Demoman | 0d 00:40:14h | 3 times | ![]() |
0.14 |
| Soldier | 0d 00:15:51h | 6 times | ![]() |
0.27 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 56 times | 112 |
| Jarated player | 46 times | 46 |
| Killed Object - Sentrygun | 24 times | 120 |
| Double Kill (2 kills) | 21 times | 21 |
| Triple Kill (3 kills) | 15 times | 30 |
| Medic Killed | 14 times | 14 |
| Domination | 13 times | 65 |
| Mini-Round Win - Team Blue | 12 times | 22 |
| Killed Object - Dispenser | 11 times | 55 |
| Point Captured | 9 times | 45 |
| Capture Blocked | 9 times | 45 |
| Domination (4 kills) | 8 times | 24 |
| Rampage (5 kills) | 7 times | 28 |
| Player Extinguished | 7 times | 7 |
| Critical Kill | 7 times | 0 |
| MVP #3 | 5 times | 15 |
| Revenge | 5 times | 25 |
| Killed Object - Teleporter Exit | 4 times | 8 |
| Round Win - Team Blue | 4 times | 20 |
| Mini-Round Win - Team Red | 3 times | 6 |
| MVP #1 | 3 times | 30 |
| Round Win - Team Red | 3 times | 15 |
| Flagevent - Picked Up | 1 times | 2 |
| Killed Object - Teleporter Entrance | 1 times | 2 |
| Mega Kill (6 kills) | 1 times | 5 |
| Flagevent - Dropped | 1 times | -2 |
| Force Suicide | 1 times | 0 |
| Ultra Kill (8 kills) | 1 times | 7 |
| Killing Spree (9 kills) | 1 times | 8 |
| MVP #2 | 1 times | 5 |
| Unstoppable (11 kills) | 1 times | 10 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| cp_dustbowl | 0d 01:33:31h | 126 | ![]() |
51.01 | 71 | 1.77 | 40 | ![]() |
43.96 | 0.32 |
| pl_goldrush | 0d 01:20:10h | 91 | ![]() |
36.84 | 67 | 1.36 | 33 | ![]() |
36.26 | 0.36 |
| cp_steel | 0d 00:13:40h | 14 | ![]() |
5.67 | 12 | 1.17 | 9 | ![]() |
9.89 | 0.64 |
| pl_badwater | 0d 00:07:39h | 9 | ![]() |
3.64 | 8 | 1.13 | 5 | ![]() |
5.49 | 0.56 |
| ctf_turbine | 0d 00:05:59h | 7 | ![]() |
2.83 | 3 | 2.33 | 4 | ![]() |
4.40 | 0.57 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.10 | 160 | ![]() |
64.78 | 87 | ![]() |
95.60 | 0.54 |
![]() |
1.30 | 37 | ![]() |
14.98 | 0 | ![]() |
0.00 | - |
![]() |
1.40 | 23 | ![]() |
9.31 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 14 | ![]() |
5.67 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 4 | ![]() |
1.62 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 4 | ![]() |
1.62 | 4 | ![]() |
4.40 | 1.00 |
![]() |
1.00 | 2 | ![]() |
0.81 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 1 | ![]() |
0.40 | 0 | ![]() |
0.00 | - |
![]() |
4.00 | 1 | ![]() |
0.40 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 1 | ![]() |
0.40 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details