Sections

Player Information

Player Profile
Name:Finlandkwx/Pulu
Member of Clan:(None)kwx/Pulu
Player ID:28,843
Steam ID:STEAM_0:1:14509249
Steam Community:76561197989284227
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:3rd Mar 2010 10:03:08 pm (Total: 216 Connects)
Connection Time:5 days 11:22:15 hours
Average Ping:473ms (Latency: 237ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:35 Points:41,849 Activity:34%0.34
Player Skill Kills:6,297 (-*)
Deaths:4,179 (with Hs: 0.05)
Suicides:75
Kills per Death:1.51 (-*)
Kills per Minute:0.80
Headshots:819 (-*)
Head. per Kill:0.13 (-*)
Assists:1,767 (Medic: 0.10)
Kills Assisted:2,796 (Assisted Ratio: 0.44)
Rounds:4,681 (Win.: 320, Loss.: 290)
Win Ratio:7%0.07
Points Healed:43,350 points
Captures:94 captures
Avg Survival Time:120.36 seconds
Team Kills:1 (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
52%Kills Needed: 1203 (52%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 28843 | Rank: 35 | Points: 41849

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
pulkkinen 4d 20:24:47h 2009-10-06 19:15:04 4,532 276 256 68.94 0.06 5,434 3,665 1.48 0.11
kwx/Pulu 0d 11:21:42h 2010-03-03 21:06:15 95 25 23 211.54 0.26 612 351 1.74 0.28
pulu 0d 03:06:32h 2009-11-14 13:47:15 33 18 10 66.34 0.55 231 147 1.57 0.13

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 0d 21:27:05h 124 times 53% 0.53
Team Blue 0d 15:10:27h 99 times 42% 0.42
Spectator 0d 00:34:43h 13 times 6% 0.06
Role  Time Joined Percentage %
Demoman 0d 08:19:18h 132 times 21% 0.21
Sniper 0d 08:03:08h 124 times 19% 0.19
Soldier 0d 06:37:17h 114 times 18% 0.18
Scout 0d 06:21:30h 137 times 21% 0.21
Spy 0d 02:24:46h 57 times 9% 0.09
Engineer 0d 01:36:07h 21 times 3% 0.03
Pyro 0d 01:18:33h 27 times 4% 0.04
Medic 0d 00:57:51h 14 times 2% 0.02
Heavy 0d 00:31:32h 12 times 2% 0.02
Action  Achieved Skill Bonus
Capture Blocked 1,139 times 5,695
Kill Assist 909 times 1,818
Point Captured 495 times 2,433
Double Kill (2 kills) 371 times 371
Backstab Kill 235 times 235
Killed Object - Sentrygun 233 times 1,165
Triple Kill (3 kills) 207 times 414
Built Object - Attachment Sapper 193 times 386
Domination 172 times 860
Medic Killed 167 times 167
Built Object - Sentrygun 157 times 735
Killed Object - Dispenser 137 times 685
Round Win - Team Red 119 times 295
Domination (4 kills) 114 times 342
Built Object - Dispenser 101 times 425
Kill Assist - Medic 96 times 384
Killed Object - Spy 95 times 190
Mini-Round Win - Team Blue 92 times 98
Round Win - Team Blue 85 times 180
Rampage (5 kills) 82 times 328
Killed Object - Teleporter Exit 70 times 140
Built Object - Teleporter Entrance 60 times 120
Player Teleported 56 times 56
Built Object - Teleporter Exit 50 times 92
Mini-Round Win - Team Red 49 times 52
Mega Kill (6 kills) 48 times 240
Player Extinguished 45 times 45
Ubercharge 35 times 175
Ownage (7 kills) 34 times 204
Killed Object - Attachment Sapper 32 times 64
Killed Object - Teleporter Entrance 30 times 60
Revenge 28 times 140
Ultra Kill (8 kills) 18 times 126
Jarated player 14 times 14
Flagevent - Picked Up 13 times 26
God Like (12 kills) 10 times 110
Killing Spree (9 kills) 10 times 80
Flagevent - Dropped 7 times -14
Flagevent - Captured 6 times 12
Monster Kill (10 kills) 5 times 45
Flagevent - Defended 4 times 8
MVP #1 3 times 30
Critical Kill 3 times 0
Force Suicide 3 times 0
MVP #3 2 times 6
Unstoppable (11 kills) 2 times 20
MVP #2 1 times 5

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
pl_goldrush 0d 10:19:37h 913 23% 23.45 480 1.90 143 34% 34.29 0.16
cp_dustbowl 0d 08:31:04h 675 17% 17.33 448 1.51 65 16% 15.59 0.10
pl_badwater 0d 05:47:09h 572 15% 14.69 320 1.79 79 19% 18.94 0.14
cp_gravelpit 0d 02:58:17h 308 8% 7.91 210 1.47 40 10% 9.59 0.13
koth_harvest_event 0d 02:43:02h 226 6% 5.80 142 1.59 30 7% 7.19 0.13
cp_badlands 0d 01:25:39h 214 6% 5.50 134 1.60 11 3% 2.64 0.05
cp_steel 0d 01:18:14h 219 6% 5.62 124 1.77 7 2% 1.68 0.03
cp_fastlane 0d 00:58:27h 136 3% 3.49 71 1.92 11 3% 2.64 0.08
ctf_doublecross 0d 00:39:55h 51 1% 1.31 19 2.68 3 1% 0.72 0.06
ctf_turbine 0d 00:33:05h 134 3% 3.44 77 1.74 5 1% 1.20 0.04
plr_pipeline 0d 00:28:37h 148 4% 3.80 86 1.72 18 4% 4.32 0.12
pl_frontier 0d 00:27:48h 53 1% 1.36 19 2.79 2 0% 0.48 0.04
cp_granary 0d 00:23:22h 185 5% 4.75 100 1.85 3 1% 0.72 0.02
cp_yukon_final 0d 00:15:59h 12 0% 0.31 5 2.40 0 0% 0.00 -
koth_nucleus 0d 00:15:51h 26 1% 0.67 11 2.36 0 0% 0.00 -
pl_hoodoo_final 0d 00:13:19h 10 0% 0.26 10 1.00 0 0% 0.00 -
cp_gullywash_final 0d 00:12:05h 8 0% 0.21 1 8.00 0 0% 0.00 -
cp_well 0d 00:05:09h 3 0% 0.08 2 1.50 0 0% 0.00 -
tc_hydro 0d 00:02:17h 1 0% 0.03 0 0.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 794 20% 20.44 0 0% 0.00 -
weapon_name 1.40 606 16% 15.60 0 0% 0.00 -
weapon_name 1.00 519 13% 13.36 397 95% 95.20 0.76
weapon_name 1.50 413 11% 10.63 0 0% 0.00 -
weapon_name 1.30 285 7% 7.34 0 0% 0.00 -
weapon_name 1.50 251 6% 6.46 0 0% 0.00 -
weapon_name 1.00 173 4% 4.45 0 0% 0.00 -
weapon_name 1.50 164 4% 4.22 0 0% 0.00 -
weapon_name 0.80 78 2% 2.01 0 0% 0.00 -
weapon_name 1.80 70 2% 1.80 0 0% 0.00 -
weapon_name 1.50 58 1% 1.49 0 0% 0.00 -
weapon_name 2.00 46 1% 1.18 17 4% 4.08 0.37
weapon_name 2.50 40 1% 1.03 0 0% 0.00 -
weapon_name 1.00 38 1% 0.98 0 0% 0.00 -
weapon_name 2.00 38 1% 0.98 0 0% 0.00 -
weapon_name 1.20 35 1% 0.90 0 0% 0.00 -
weapon_name 3.00 30 1% 0.77 0 0% 0.00 -
weapon_name 3.00 30 1% 0.77 0 0% 0.00 -
weapon_name 1.50 24 1% 0.62 0 0% 0.00 -
weapon_name 1.00 24 1% 0.62 0 0% 0.00 -
weapon_name 1.30 23 1% 0.59 0 0% 0.00 -
weapon_name 2.50 18 0% 0.46 0 0% 0.00 -
weapon_name 1.10 15 0% 0.39 3 1% 0.72 0.20
weapon_name 3.00 14 0% 0.36 0 0% 0.00 -
weapon_name 1.20 13 0% 0.33 0 0% 0.00 -
weapon_name 2.00 13 0% 0.33 0 0% 0.00 -
weapon_name 3.00 9 0% 0.23 0 0% 0.00 -
weapon_name 3.50 9 0% 0.23 0 0% 0.00 -
weapon_name 2.00 9 0% 0.23 0 0% 0.00 -
weapon_name 3.50 8 0% 0.21 0 0% 0.00 -
weapon_name 3.00 7 0% 0.18 0 0% 0.00 -
weapon_name 1.50 7 0% 0.18 0 0% 0.00 -
weapon_name 2.50 5 0% 0.13 0 0% 0.00 -
weapon_name 1.80 4 0% 0.10 0 0% 0.00 -
weapon_name 1.50 4 0% 0.10 0 0% 0.00 -
weapon_name 1.50 3 0% 0.08 0 0% 0.00 -
weapon_name 3.00 2 0% 0.05 0 0% 0.00 -
weapon_name 1.00 2 0% 0.05 0 0% 0.00 -
weapon_name 4.00 2 0% 0.05 0 0% 0.00 -
weapon_name 4.00 1 0% 0.03 0 0% 0.00 -
weapon_name 3.50 1 0% 0.03 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details