Sections

Player Information

Player Profile
Name:FinlandTmmmpi
Member of Clan:(None)Tmmmpi
Player ID:55,505
Steam ID:STEAM_0:0:20178726
Steam Community:76561198000623180
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:8th Mar 2010 4:54:04 pm (Total: 273 Connects)
Connection Time:6 days 10:58:25 hours
Average Ping:54ms (Latency: 27ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:31 Points:45,370 Activity:56%0.56
Player Skill Kills:6,420 (-*)
Deaths:4,270 (with Hs: 0.06)
Suicides:73
Kills per Death:1.50 (-*)
Kills per Minute:0.69
Headshots:204 (-*)
Head. per Kill:0.03 (-*)
Assists:2,615 (Medic: 0.17)
Kills Assisted:3,061 (Assisted Ratio: 0.48)
Rounds:2,929 (Win.: 341, Loss.: 297)
Win Ratio:12%0.12
Points Healed:142,623 points
Captures:281 captures
Avg Survival Time:144.99 seconds
Team Kills:2 (By Teammate: 1)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
57%Kills Needed: 1080 (57%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 55505 | Rank: 31 | Points: 45370

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
Tmmmpi 6d 07:35:16h 2010-03-08 16:21:10 2,896 331 291 224.50 0.11 6,288 4,163 1.51 0.03
Tommpi 0d 03:05:23h 2009-12-22 14:20:45 27 10 5 94.75 0.37 125 100 1.25 0.01

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 2d 06:39:00h 338 times 50% 0.50
Team Blue 1d 19:52:30h 279 times 41% 0.41
Spectator 0d 05:25:43h 62 times 9% 0.09
Role  Time Joined Percentage %
Demoman 0d 21:39:36h 248 times 17% 0.17
Scout 0d 19:08:41h 305 times 21% 0.21
Pyro 0d 15:15:10h 219 times 15% 0.15
Soldier 0d 13:46:33h 229 times 16% 0.16
Engineer 0d 09:55:34h 139 times 10% 0.10
Sniper 0d 07:04:06h 101 times 7% 0.07
Medic 0d 05:17:21h 72 times 5% 0.05
Heavy 0d 04:39:16h 85 times 6% 0.06
Spy 0d 02:37:06h 58 times 4% 0.04
Action  Achieved Skill Bonus
Kill Assist 1,594 times 3,188
Capture Blocked 891 times 4,455
Point Captured 532 times 2,534
Double Kill (2 kills) 516 times 516
Player Teleported 345 times 345
Built Object - Sentrygun 344 times 1,540
Killed Object - Sentrygun 320 times 1,600
Kill Assist - Medic 303 times 1,212
Domination 301 times 1,505
Triple Kill (3 kills) 288 times 576
Medic Killed 287 times 287
Player Extinguished 243 times 243
Built Object - Dispenser 203 times 885
Killed Object - Dispenser 188 times 940
Mini-Round Win - Team Blue 180 times 328
Domination (4 kills) 170 times 510
Round Win - Team Red 147 times 610
Ubercharge 132 times 660
Backstab Kill 131 times 131
Built Object - Teleporter Entrance 130 times 224
Round Win - Team Blue 114 times 505
Killed Object - Attachment Sapper 114 times 228
Critical Kill 102 times 0
Rampage (5 kills) 98 times 392
Built Object - Teleporter Exit 98 times 148
Killed Object - Teleporter Exit 93 times 186
Jarated player 92 times 92
Built Object - Attachment Sapper 85 times 170
Mini-Round Win - Team Red 74 times 124
Revenge 59 times 295
Mega Kill (6 kills) 48 times 240
Ownage (7 kills) 38 times 228
Killed Object - Spy 25 times 50
Killed Object - Teleporter Entrance 23 times 46
MVP #2 21 times 105
Ultra Kill (8 kills) 20 times 140
MVP #1 14 times 140
MVP #3 12 times 36
Killing Spree (9 kills) 11 times 88
Flagevent - Picked Up 9 times 18
Monster Kill (10 kills) 8 times 72
Unstoppable (11 kills) 8 times 80
Flagevent - Defended 7 times 14
Force Suicide 6 times 0
Flagevent - Dropped 6 times -12
God Like (12 kills) 5 times 55
Flagevent - Captured 3 times 6
Hit by Train 2 times 0
Steal Sandvich 1 times 2

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
pl_goldrush 1d 04:31:08h 1,304 26% 25.97 810 1.61 129 67% 67.19 0.10
cp_dustbowl 1d 01:25:18h 946 19% 18.84 629 1.50 12 6% 6.25 0.01
pl_badwater 0d 15:25:17h 803 16% 15.99 488 1.65 34 18% 17.71 0.04
cp_gravelpit 0d 05:50:18h 226 4% 4.50 190 1.19 5 3% 2.60 0.02
cp_steel 0d 04:57:35h 303 6% 6.03 173 1.75 0 0% 0.00 -
cp_badlands 0d 03:00:14h 254 5% 5.06 126 2.02 0 0% 0.00 -
koth_harvest_event 0d 02:27:58h 217 4% 4.32 117 1.85 1 1% 0.52 -
cp_granary 0d 02:20:42h 206 4% 4.10 118 1.75 0 0% 0.00 -
cp_yukon_final 0d 01:59:54h 55 1% 1.10 28 1.96 0 0% 0.00 -
ctf_turbine 0d 01:42:05h 105 2% 2.09 76 1.38 0 0% 0.00 -
cp_fastlane 0d 01:40:22h 123 2% 2.45 76 1.62 2 1% 1.04 0.02
plr_pipeline 0d 01:16:57h 24 0% 0.48 24 1.00 0 0% 0.00 -
pl_hoodoo_final 0d 01:14:47h 60 1% 1.19 33 1.82 8 4% 4.17 0.13
ctf_2fort 0d 01:13:24h 50 1% 1.00 30 1.67 0 0% 0.00 -
pl_frontier 0d 01:06:15h 68 1% 1.35 33 2.06 0 0% 0.00 -
pl_outback_rc 0d 00:59:57h 56 1% 1.12 31 1.81 0 0% 0.00 -
koth_nucleus 0d 00:49:21h 31 1% 0.62 23 1.35 0 0% 0.00 -
cp_redfort_b3 0d 00:49:04h 42 1% 0.84 35 1.20 0 0% 0.00 -
cp_well 0d 00:45:55h 22 0% 0.44 17 1.29 0 0% 0.00 -
cp_gorge 0d 00:43:32h 5 0% 0.10 18 0.28 0 0% 0.00 -
pl_dbheights_b2 0d 00:37:02h 18 0% 0.36 12 1.50 0 0% 0.00 -
pl_rivercrossing_rc2a 0d 00:24:31h 20 0% 0.40 18 1.11 0 0% 0.00 -
cp_junction_final 0d 00:24:01h 18 0% 0.36 11 1.64 0 0% 0.00 -
pl_cashworks_rc2 0d 00:18:42h 17 0% 0.34 9 1.89 0 0% 0.00 -
cp_boulder_v5 0d 00:17:41h 17 0% 0.34 10 1.70 0 0% 0.00 -
pl_deadwood 0d 00:17:03h 13 0% 0.26 6 2.17 0 0% 0.00 -
koth_moonshine 0d 00:15:38h 8 0% 0.16 6 1.33 0 0% 0.00 -
pl_waste 0d 00:08:29h 5 0% 0.10 1 5.00 0 0% 0.00 -
koth_sawmill 0d 00:08:11h 3 0% 0.06 2 1.50 1 1% 0.52 0.33
plr_panic_b1 0d 00:08:07h 2 0% 0.04 6 0.33 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 822 16% 16.41 0 0% 0.00 -
weapon_name 1.50 813 16% 16.23 0 0% 0.00 -
weapon_name 1.80 658 13% 13.13 0 0% 0.00 -
weapon_name 1.40 539 11% 10.76 0 0% 0.00 -
weapon_name 1.30 470 9% 9.38 0 0% 0.00 -
weapon_name 1.00 235 5% 4.69 0 0% 0.00 -
weapon_name 1.00 217 4% 4.33 166 86% 86.46 0.76
weapon_name 0.80 186 4% 3.71 0 0% 0.00 -
weapon_name 1.50 138 3% 2.75 0 0% 0.00 -
weapon_name 1.50 131 3% 2.61 0 0% 0.00 -
weapon_name 1.20 84 2% 1.68 0 0% 0.00 -
weapon_name 1.20 81 2% 1.62 0 0% 0.00 -
weapon_name 1.00 71 1% 1.42 0 0% 0.00 -
weapon_name 2.00 70 1% 1.40 0 0% 0.00 -
weapon_name 1.00 58 1% 1.16 0 0% 0.00 -
weapon_name 1.10 57 1% 1.14 25 13% 13.02 0.44
weapon_name 3.00 49 1% 0.98 0 0% 0.00 -
weapon_name 3.00 44 1% 0.88 0 0% 0.00 -
weapon_name 3.00 43 1% 0.86 0 0% 0.00 -
weapon_name 1.50 32 1% 0.64 0 0% 0.00 -
weapon_name 2.50 32 1% 0.64 0 0% 0.00 -
weapon_name 2.00 31 1% 0.62 0 0% 0.00 -
weapon_name 3.00 20 0% 0.40 0 0% 0.00 -
weapon_name 2.50 19 0% 0.38 0 0% 0.00 -
weapon_name 1.30 17 0% 0.34 0 0% 0.00 -
weapon_name 3.00 15 0% 0.30 0 0% 0.00 -
weapon_name 1.50 13 0% 0.26 0 0% 0.00 -
weapon_name 3.50 10 0% 0.20 0 0% 0.00 -
weapon_name 3.00 10 0% 0.20 0 0% 0.00 -
weapon_name 3.50 6 0% 0.12 0 0% 0.00 -
weapon_name 3.00 6 0% 0.12 0 0% 0.00 -
weapon_name 2.50 5 0% 0.10 0 0% 0.00 -
weapon_name 1.50 5 0% 0.10 0 0% 0.00 -
weapon_name 2.00 5 0% 0.10 1 1% 0.52 0.20
weapon_name 1.50 4 0% 0.08 0 0% 0.00 -
weapon_name 2.00 4 0% 0.08 0 0% 0.00 -
weapon_name 1.50 3 0% 0.06 0 0% 0.00 -
weapon_name 4.00 2 0% 0.04 0 0% 0.00 -
weapon_name 1.80 2 0% 0.04 0 0% 0.00 -
weapon_name 2.00 1 0% 0.02 0 0% 0.00 -
weapon_name 1.00 1 0% 0.02 0 0% 0.00 -
weapon_name 4.00 1 0% 0.02 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details