| Player Profile | ||
|---|---|---|
| Name: | watcher | |
| Member of Clan: | (None) | |
| Player ID: | 80,210 | |
| Unique ID: | STEAM_0:0:3155746 | |
| Steam Community: | 76561197966577220 | |
| Real Name: | Not Specified | |
| Email Address: | Not Specified | |
| ICQ Number: | Not Specified | |
| Homepage: | Not Specified | |
| Last Connect: | 25th Jul 2010 9:24:49 am (Total: 5 Connects) | |
| Connection Time: | 06:16:21 hours | |
| Average Ping: | 88ms (Latency: 44ms) | |
| Favorite Weapon: | ![]() | Knife |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Second Lieutenant | |
|---|---|
![]() | |
![]() | Kills Needed: 67 (33%) |
| Career |
|---|
![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage |
|---|---|---|---|
| Team Red | 0d 03:15:46h | 12 times | ![]() |
| Team Blue | 0d 02:59:14h | 12 times | ![]() |
| Role | Time |
Joined | Percentage |
|---|---|---|---|
| Spy | 0d 01:51:54h | 11 times | ![]() |
| Sniper | 0d 01:15:43h | 28 times | ![]() |
| Soldier | 0d 00:50:27h | 16 times | ![]() |
| Scout | 0d 00:49:22h | 19 times | ![]() |
| Engineer | 0d 00:47:54h | 13 times | ![]() |
| Heavy | 0d 00:17:04h | 3 times | ![]() |
| Pyro | 0d 00:14:42h | 2 times | ![]() |
| Medic | 0d 00:01:56h | 1 times | ![]() |
| Demoman | 0d 00:01:51h | 1 times | ![]() |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 76 times | 152 |
| Built Object - Sentrygun | 44 times | 220 |
| Backstab Kill | 39 times | 39 |
| Double Kill (2 kills) | 17 times | 17 |
| Killed Object - Sentrygun | 16 times | 80 |
| Triple Kill (3 kills) | 15 times | 30 |
| Built Object - Attachment Sapper | 15 times | 30 |
| Critical Kill | 14 times | 0 |
| Medic Killed | 12 times | 12 |
| Built Object - Dispenser | 11 times | 55 |
| Capture Blocked | 11 times | 55 |
| Killed Object - Spy | 9 times | 18 |
| Player Teleported | 9 times | 9 |
| Mini-Round Win - Team Blue | 9 times | 18 |
| Mini-Round Win - Team Red | 8 times | 16 |
| Killed Object - Attachment Sapper | 7 times | 14 |
| Killed Object - Dispenser | 6 times | 30 |
| Round Win - Team Red | 6 times | 30 |
| Revenge | 5 times | 25 |
| Round Win - Team Blue | 4 times | 20 |
| Rampage (5 kills) | 3 times | 12 |
| MVP #2 | 2 times | 10 |
| Domination (4 kills) | 2 times | 6 |
| Mega Kill (6 kills) | 1 times | 5 |
| MVP #3 | 1 times | 3 |
| Ownage (7 kills) | 1 times | 6 |
| Kill Assist - Medic | 1 times | 4 |
| Force Suicide | 1 times | 0 |
| Domination | 1 times | 5 |
| Defended a Medic | 1 times | 1 |
| Point Captured | 1 times | 5 |
| Map | Time |
Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
|---|---|---|---|---|---|---|---|---|
| pl_thundermountain | 0d 01:22:35h | 38 | ![]() |
56 | 0.68 | - | ![]() |
![]() |
| pl_badwater | 0d 01:01:03h | 22 | ![]() |
34 | 0.65 | - | ![]() |
![]() |
| pl_upward | 0d 00:48:20h | 30 | ![]() |
29 | 1.03 | 4 | ![]() |
![]() |
| pl_goldrush | 0d 00:47:47h | 27 | ![]() |
30 | 0.90 | 3 | ![]() |
![]() |
| plr_hightower | 0d 00:33:30h | 20 | ![]() |
27 | 0.74 | 2 | ![]() |
![]() |
| cp_dustbowl | 0d 00:32:58h | 16 | ![]() |
25 | 0.64 | - | ![]() |
![]() |
| plr_pipeline | 0d 00:27:21h | 18 | ![]() |
18 | 1.00 | - | ![]() |
![]() |
| ctf_turbine | 0d 00:21:22h | 6 | ![]() |
17 | 0.35 | - | ![]() |
![]() |
| koth_sawmill | 0d 00:20:33h | 6 | ![]() |
20 | 0.30 | - | ![]() |
![]() |
| Weapon | Name | Modifier | Kills |
Kills % |
|---|---|---|---|---|
![]() |
Knife | 1.50 | 39 | ![]() |
![]() |
Rocket | 1.20 | 28 | ![]() |
![]() |
Sniperrifle | 1.00 | 23 | ![]() |
![]() |
Sentrygun - Level 3 | 0.80 | 22 | ![]() |
![]() |
Minigun | 1.00 | 21 | ![]() |
![]() |
Flamethrower | 1.80 | 20 | ![]() |
![]() |
World | 1.00 | 7 | ![]() |
![]() |
Pipe Remote | 1.40 | 7 | ![]() |
![]() |
Scattergun | 1.50 | 6 | ![]() |
![]() |
The Ambassador | 2.00 | 3 | ![]() |
![]() |
Pistol | 2.50 | 2 | ![]() |
![]() |
Pipe | 1.30 | 1 | ![]() |
![]() |
Smg | 1.80 | 1 | ![]() |
![]() |
Shovel | 3.00 | 1 | ![]() |
![]() |
Soldier Shotgun | 1.50 | 1 | ![]() |
![]() |
Force-A-Nature | 1.30 | 1 | ![]() |
Admin Options: Edit Player Details