Sections

Player Information

Player Profile
Name:FinlandBumbis
Member of Clan:(None)Bumbis
Player ID:8,089
Steam ID:STEAM_0:1:19589951
Steam Community:76561197999445631
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:8th Feb 2010 6:41:38 pm (Total: 51 Connects)
Connection Time:8 days 22:38:14 hours
Average Ping:193ms (Latency: 97ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:48,267 Activity:0%0.00
Player Skill Kills:9,963 (-*)
Deaths:7,392 (with Hs: 0.01)
Suicides:156
Kills per Death:1.35 (-*)
Kills per Minute:0.77
Headshots:1,180 (-*)
Head. per Kill:0.12 (-*)
Assists:3,571 (Medic: 0.21)
Kills Assisted:4,792 (Assisted Ratio: 0.48)
Rounds:9,272 (Win.: 310, Loss.: 164)
Win Ratio:3%0.03
Points Healed:8,966 points
Captures:36 captures
Avg Survival Time:65.22 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
99%Kills Needed: 37 (99%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 8089 | Rank: 0 | Points: 48267

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
Bumbis 3d 05:07:08h 2010-02-08 18:20:02 2,652 32 19 245.48 0.01 3,009 2,799 1.08 0.09
cvx|Bumbis 2d 19:07:18h 2009-02-28 13:35:27 3,704 182 89 5.34 0.05 3,522 2,190 1.61 0.14
MdR! Bumbis 1d 08:43:59h 2008-11-29 18:15:31 1,440 0 0 - 0.00 1,440 1,099 1.31 0.05
cBullets/Bumbis 0d 23:36:09h 2009-10-01 17:22:44 865 69 37 52.50 0.08 1,378 825 1.67 0.19
cvx²|Bumbis 0d 07:09:30h 2009-03-27 14:56:25 354 24 15 0.64 0.07 330 233 1.42 0.12
SpG^ Bumbis 0d 03:18:49h 2008-11-26 16:08:46 123 0 0 - 0.00 123 122 1.01 0.13
Zerla 0d 01:18:25h 2008-09-22 23:34:32 42 0 0 - 0.00 42 51 0.82 0.02
MdR! Bumbis 0d 00:43:13h 2008-09-13 15:34:31 41 0 0 - 0.00 41 22 1.86 -
Biinain 0d 00:32:16h 2009-12-22 12:18:28 3 0 2 57.50 0.00 33 23 1.43 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 0d 09:45:06h 56 times 44% 0.44
Team Blue 0d 07:25:54h 59 times 47% 0.47
Spectator 0d 00:23:41h 11 times 9% 0.09
Role  Time Joined Percentage %
Sniper 0d 06:18:20h 106 times 29% 0.29
Demoman 0d 03:42:00h 59 times 16% 0.16
Spy 0d 01:32:13h 52 times 14% 0.14
Pyro 0d 01:31:52h 30 times 8% 0.08
Soldier 0d 01:21:17h 39 times 11% 0.11
Engineer 0d 01:14:54h 18 times 5% 0.05
Scout 0d 00:59:14h 39 times 11% 0.11
Medic 0d 00:17:16h 13 times 4% 0.04
Heavy 0d 00:11:04h 13 times 4% 0.04
Action  Achieved Skill Bonus
Capture Blocked 486 times 2,430
Kill Assist 394 times 788
Point Captured 166 times 812
Double Kill (2 kills) 156 times 156
Backstab Kill 150 times 150
Triple Kill (3 kills) 96 times 192
Domination 74 times 370
Medic Killed 71 times 71
Killed Object - Sentrygun 65 times 325
Built Object - Attachment Sapper 62 times 124
Domination (4 kills) 56 times 168
Built Object - Sentrygun 53 times 225
Player Extinguished 47 times 47
Round Win - Team Red 38 times 120
Kill Assist - Medic 37 times 148
Mini-Round Win - Team Blue 37 times 52
Round Win - Team Blue 36 times 85
Player Teleported 36 times 36
Killed Object - Dispenser 30 times 150
Killed Object - Spy 25 times 50
Mega Kill (6 kills) 24 times 120
Built Object - Dispenser 19 times 85
Rampage (5 kills) 19 times 76
Built Object - Teleporter Entrance 18 times 32
Built Object - Teleporter Exit 16 times 24
Killed Object - Teleporter Exit 15 times 30
Mini-Round Win - Team Red 15 times 22
Ubercharge 14 times 70
Ownage (7 kills) 13 times 78
Critical Kill 12 times 0
Revenge 11 times 55
Killed Object - Attachment Sapper 10 times 20
Jarated player 10 times 10
Ultra Kill (8 kills) 10 times 70
Killed Object - Teleporter Entrance 7 times 14
Unstoppable (11 kills) 4 times 40
MVP #1 3 times 30
God Like (12 kills) 3 times 33
Killing Spree (9 kills) 3 times 24
Monster Kill (10 kills) 3 times 27
MVP #3 2 times 6
Steal Sandvich 1 times 2
Blocked with Shield 1 times 0
Force Suicide 1 times 0

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
pl_goldrush 0d 04:56:59h 320 20% 19.81 179 1.79 57 18% 18.45 0.18
pl_badwater 0d 04:29:37h 407 25% 25.20 196 2.08 111 36% 35.92 0.27
cp_dustbowl 0d 03:22:13h 198 12% 12.26 109 1.82 41 13% 13.27 0.21
cp_gravelpit 0d 01:35:34h 118 7% 7.31 73 1.62 20 6% 6.47 0.17
cp_steel 0d 00:48:35h 116 7% 7.18 75 1.55 8 3% 2.59 0.07
pl_hoodoo_final 0d 00:42:23h 47 3% 2.91 20 2.35 23 7% 7.44 0.49
cp_badlands 0d 00:34:04h 103 6% 6.38 48 2.15 12 4% 3.88 0.12
plr_pipeline 0d 00:21:48h 119 7% 7.37 70 1.70 28 9% 9.06 0.24
cp_fastlane 0d 00:19:26h 66 4% 4.09 39 1.69 4 1% 1.29 0.06
cp_yukon_final 0d 00:15:48h 5 0% 0.31 1 5.00 1 0% 0.32 0.20
pl_frontier 0d 00:12:28h 18 1% 1.11 15 1.20 2 1% 0.65 0.11
cp_gullywash 0d 00:08:14h 9 1% 0.56 1 9.00 0 0% 0.00 -
cp_granary 0d 00:07:23h 60 4% 3.72 39 1.54 2 1% 0.65 0.03
ctf_turbine 0d 00:00:00h 24 1% 1.49 36 0.67 0 0% 0.00 -
ctf_2fort 0d 00:00:00h 5 0% 0.31 5 1.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 351 22% 21.73 246 80% 79.61 0.70
weapon_name 1.50 166 10% 10.28 0 0% 0.00 -
weapon_name 1.30 157 10% 9.72 0 0% 0.00 -
weapon_name 1.20 115 7% 7.12 0 0% 0.00 -
weapon_name 1.10 104 6% 6.44 48 16% 15.53 0.46
weapon_name 3.00 96 6% 5.94 0 0% 0.00 -
weapon_name 1.40 89 6% 5.51 0 0% 0.00 -
weapon_name 1.80 87 5% 5.39 0 0% 0.00 -
weapon_name 1.00 76 5% 4.71 0 0% 0.00 -
weapon_name 1.30 44 3% 2.72 0 0% 0.00 -
weapon_name 1.50 39 2% 2.41 0 0% 0.00 -
weapon_name 3.00 38 2% 2.35 0 0% 0.00 -
weapon_name 2.00 30 2% 1.86 0 0% 0.00 -
weapon_name 2.00 30 2% 1.86 15 5% 4.85 0.50
weapon_name 0.80 29 2% 1.80 0 0% 0.00 -
weapon_name 1.50 24 1% 1.49 0 0% 0.00 -
weapon_name 1.00 22 1% 1.36 0 0% 0.00 -
weapon_name 1.50 21 1% 1.30 0 0% 0.00 -
weapon_name 1.20 18 1% 1.11 0 0% 0.00 -
weapon_name 1.50 14 1% 0.87 0 0% 0.00 -
weapon_name 2.00 14 1% 0.87 0 0% 0.00 -
weapon_name 3.50 9 1% 0.56 0 0% 0.00 -
weapon_name 3.00 8 0% 0.50 0 0% 0.00 -
weapon_name 2.50 8 0% 0.50 0 0% 0.00 -
weapon_name 3.00 5 0% 0.31 0 0% 0.00 -
weapon_name 3.00 4 0% 0.25 0 0% 0.00 -
weapon_name 2.50 3 0% 0.19 0 0% 0.00 -
weapon_name 1.00 3 0% 0.19 0 0% 0.00 -
weapon_name 2.50 2 0% 0.12 0 0% 0.00 -
weapon_name 1.20 2 0% 0.12 0 0% 0.00 -
weapon_name 4.00 2 0% 0.12 0 0% 0.00 -
weapon_name 2.00 2 0% 0.12 0 0% 0.00 -
weapon_name 3.00 1 0% 0.06 0 0% 0.00 -
weapon_name 2.00 1 0% 0.06 0 0% 0.00 -
weapon_name 4.00 1 0% 0.06 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details