Sections

Weapons

From a total of 215,542 kills with 20,533 headshots

# Weapon Name Modifier  Kills Kills % Headshots Headshots % Hpk
1 Rocket Rocket 1.20 29,011 13.46% - 0.00% 0.00%
2 Sniperrifle Sniperrifle 1.00 25,339 11.76% 17,455 85.01% 68.89%
3 Pipe Remote Pipe Remote 1.40 22,376 10.38% - 0.00% 0.00%
4 Minigun Minigun 1.00 22,195 10.30% - 0.00% 0.00%
5 Pipe Pipe 1.30 19,373 8.99% - 0.00% 0.00%
6 Knife Knife 1.50 13,030 6.05% - 0.00% 0.00%
7 Sentrygun - Level 3 Sentrygun - Level 3 0.80 10,504 4.87% - 0.00% 0.00%
8 Flamethrower Flamethrower 1.80 9,201 4.27% - 0.00% 0.00%
9 Natascha Natascha 1.20 7,280 3.38% - 0.00% 0.00%
10 Scattergun Scattergun 1.50 6,199 2.88% - 0.00% 0.00%
11 Backburner Backburner 1.50 5,543 2.57% - 0.00% 0.00%
12 The Huntsman The Huntsman 1.10 5,361 2.49% 2,761 13.45% 51.50%
13 Direct Hit Direct Hit 1.50 5,202 2.41% - 0.00% 0.00%
14 Sentrygun - Level 1 Sentrygun - Level 1 1.20 4,930 2.29% - 0.00% 0.00%
15 World World 1.00 3,888 1.80% - 0.00% 0.00%
16 Frontier Justice Frontier Justice 1.30 2,519 1.17% - 0.00% 0.00%
17 Sentrygun - Level 2 Sentrygun - Level 2 1.00 2,387 1.11% - 0.00% 0.00%
18 Primary Shotgun Primary Shotgun 1.50 2,297 1.07% - 0.00% 0.00%
19 Force-A-Nature Force-A-Nature 1.30 1,440 0.67% - 0.00% 0.00%
20 Soldier Shotgun Soldier Shotgun 1.50 1,418 0.66% - 0.00% 0.00%
21 Wrangler Wrangler 2.00 1,262 0.59% - 0.00% 0.00%
22 Eyelander Eyelander 3.00 1,233 0.57% - 0.00% 0.00%
23 Wrench Wrench 3.00 982 0.46% - 0.00% 0.00%
24 Ubersaw Ubersaw 3.50 917 0.43% - 0.00% 0.00%
25 Blutsauger Blutsauger 1.50 905 0.42% - 0.00% 0.00%
26 Flare Gun Flare Gun 2.00 879 0.41% - 0.00% 0.00%
27 The Ambassador The Ambassador 2.00 877 0.41% 314 1.53% 35.80%
28 Revolver Revolver 2.00 724 0.34% - 0.00% 0.00%
29 Kukri Kukri 3.00 679 0.32% - 0.00% 0.00%
30 Equalizer Equalizer 3.00 592 0.27% - 0.00% 0.00%
31 Scottish Resistance Scottish Resistance 1.50 585 0.27% - 0.00% 0.00%
32 Syringegun Syringegun 1.80 566 0.26% - 0.00% 0.00%
33 Bottle Bottle 3.00 494 0.23% - 0.00% 0.00%
34 Scotsman's Skullcutter Scotsman's Skullcutter 3.00 472 0.22% - 0.00% 0.00%
35 Pistol Pistol 2.50 467 0.22% - 0.00% 0.00%
36 Pyro Shotgun Pyro Shotgun 1.50 423 0.20% - 0.00% 0.00%
37 Smg Smg 1.80 416 0.19% - 0.00% 0.00%
38 Axtinguisher Axtinguisher 2.50 382 0.18% - 0.00% 0.00%
39 Gunslinger Gunslinger 3.00 366 0.17% - 0.00% 0.00%
40 Scout Pistol Scout Pistol 2.50 364 0.17% - 0.00% 0.00%
41 Tribalman's Shiv Tribalman's Shiv 3.00 358 0.17% - 0.00% 0.00%
42 Bat Bat 2.00 287 0.13% - 0.00% 0.00%
43 Deflect Rocket Deflect Rocket 4.00 283 0.13% - 0.00% 0.00%
44 Bonesaw Bonesaw 3.00 261 0.12% - 0.00% 0.00%
45 Sandman Sandman 2.00 193 0.09% - 0.00% 0.00%
46 Southern Hospitality Southern Hospitality 3.00 168 0.08% - 0.00% 0.00%
47 Hwg Shotgun Hwg Shotgun 1.50 140 0.06% - 0.00% 0.00%
48 Bleed Kill Bleed Kill 3.00 139 0.06% - 0.00% 0.00%
49 Telefrag Telefrag 4.00 107 0.05% - 0.00% 0.00%
50 Pain Train Pain Train 3.00 92 0.04% - 0.00% 0.00%
Go to:   Show rows:     70 Entries on 2 Pages